<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stop Teen Pregnancy &#187; teen pregnancy programs</title>
	<atom:link href="http://stopteenpregnancy.biz/tag/teen-pregnancy-programs/feed/" rel="self" type="application/rss+xml" />
	<link>http://stopteenpregnancy.biz</link>
	<description>Depo Shot, Norplant, and Birth Control Info</description>
	<lastBuildDate>Wed, 05 Oct 2011 12:47:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>13: Sexual Education Programs</title>
		<link>http://stopteenpregnancy.biz/01/13-sexual-education-programs/</link>
		<comments>http://stopteenpregnancy.biz/01/13-sexual-education-programs/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 19:09:12 +0000</pubDate>
		<dc:creator>cat</dc:creator>
				<category><![CDATA[Teen Pregnancy Article]]></category>
		<category><![CDATA[birth control]]></category>
		<category><![CDATA[facts about teen pregnancy]]></category>
		<category><![CDATA[sexual education programs]]></category>
		<category><![CDATA[teen pregnancy issues]]></category>
		<category><![CDATA[teen pregnancy programs]]></category>
		<category><![CDATA[teen pregnancy statistics]]></category>

		<guid isPermaLink="false">http://stopteenpregnancy.biz/?p=63</guid>
		<description><![CDATA[The morality objection disapproves of sexual education programs. These programs, it claims, teach teenagers about all types of sexual behavior, even though some of these acts are immoral. Because of their age and inquisitiveness, teenagers will be intrigued by what they have learned. They will then want to practice these immoral behaviors. Thus, sexual education [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="sexual-education-programs" src="../wp-content/uploads/2010/01/sexual-education-programs-300x199.jpg" alt="" width="300" height="199" />The morality objection disapproves of sexual education programs. These          programs, it claims, teach teenagers about all types of sexual behavior,          even though some of these acts are immoral. Because of their age and inquisitiveness,          teenagers will be intrigued by what they have learned. They will then          want to practice these immoral behaviors.</p>
<p>Thus, <strong>sexual education programs</strong> encourage teenagers to practice immoral sexual behavior that they have          learned from these programs. Since the Norplant for Consenting Teenagers          program requires sexual education and counseling, it is subject to this          objection.</p>
<p>Underlying the morality objection is the assumption that sexual education          programs introduce students to various sexual behaviors and this encourages          students to become sexually active. There is no evidence for this assumption.          In fact, there is evidence that <strong>sexual education programs</strong> encourage students          to abstain from sex. A study in Atlanta revealed that students enrolled          in a sex education program are significantly more likely to postpone sexual          intercourse through to the end of ninth grade than non-program students.          Likewise, a study of over a thousand students showed that males who participated          in a <strong>sexual education program</strong> are less likely to have sexual intercourse          than non-participating students. If parents want their children to abstain          from sexual activity, they should be promoting sex education instead of          protesting it.</p>
<p>Ideally it would best if parents would teach their children the health          and moral issues involved with sexual behavior. The problem with letting          parents have total responsibility of their child’s sexual education          is that parents are not doing it. Only 18% of males and 32% of females          in the United States first learn about sex from their parents. Further,          research suggests that there is a great difference between what information          parents think they have conveyed about sex-related topics and what the          teenagers think they heard from their parents. <strong>Sexual education programs</strong> teaching about what <a href="../type-of-birth-control.php">type of birth control</a> to use          offer reliable sources for teenagers to learn about sexual issues and          these programs act as safety nets to guarantee that teenagers have access          to important sex-related information so that they can act more responsibly.</p>
]]></content:encoded>
			<wfw:commentRss>http://stopteenpregnancy.biz/01/13-sexual-education-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teen Pregnancy 7: Public Policy</title>
		<link>http://stopteenpregnancy.biz/01/teen-pregnancy-7-public-policy/</link>
		<comments>http://stopteenpregnancy.biz/01/teen-pregnancy-7-public-policy/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 18:44:07 +0000</pubDate>
		<dc:creator>cat</dc:creator>
				<category><![CDATA[Teen Pregnancy Article]]></category>
		<category><![CDATA[birth control]]></category>
		<category><![CDATA[facts about teen pregnancy]]></category>
		<category><![CDATA[teen pregnancy]]></category>
		<category><![CDATA[teen pregnancy programs]]></category>
		<category><![CDATA[teen pregnancy statistics]]></category>
		<category><![CDATA[Teenage Pregnancy]]></category>

		<guid isPermaLink="false">http://stopteenpregnancy.biz/?p=43</guid>
		<description><![CDATA[Teenagers, Long Term Contraception, and Public Policy The United States has the highest teenage pregnancy rate in the western world. It is twice as high as Canada’s, England’s, and France’s teenage pregnancy rate, three times higher than the teenage pregnancy rate of Sweden, and seven times greater than the Dutch rate. Meanwhile U.S. citizens are [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Teenagers, Long Term Contraception, and Public Policy</strong> The United States has the highest teenage pregnancy rate in the western          world. It is twice as high as Canada’s, England’s, and France’s          teenage pregnancy rate, three times higher than the teenage pregnancy          rate of Sweden, and seven times greater than the Dutch rate. Meanwhile          U.S. citizens are getting frustrated by spending billions of dollars in          social, health, and welfare services to families that are increasing the          need for these programs. Wisconsin, Arkansas, New Jersey, and Georgia          are setting trends in legislation to deny women on welfare the usual increases          to cover the cost of any child they decide to bear. This plan of action          is not politic, however, for denying the family fundamental care for their          children only punishes the children in question and handicaps their future.            If the U.S. wants to reduce its spending on social services, then it needs          to create policies that decrease the number of people in need of social          welfare without harming its citizens. Since teenage pregnancies tend to          make the parents dependent on social support, setting policies to decrease          the outrageous teenage pregnancy rate in America is a simple, non-damaging          way of cutting social welfare costs.</p>
<p>Presently forty-three states cover Norplant under Medicaid. The irony          of the situation is that by the time the state is willing to pay for a          Norplant system for a teenager, she has already given birth. Due to the          costs of that child the mother has now become eligible for Medicaid benefits,          which coincidentally include subsidized Norplant. Once the state subsidizes          a good form of birth control for the teenager, the damage has already          been done. The teenager and her child are dependent on social services.          Instead of this ad hoc policy, why doesn’t the state supply teenagers          with contraceptives before they become pregnant and consequently incur          great social costs?</p>
]]></content:encoded>
			<wfw:commentRss>http://stopteenpregnancy.biz/01/teen-pregnancy-7-public-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teen Pregnancy 6: Norplant Side Effects</title>
		<link>http://stopteenpregnancy.biz/01/teen-pregnancy-6-norplant-side-effects/</link>
		<comments>http://stopteenpregnancy.biz/01/teen-pregnancy-6-norplant-side-effects/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 18:38:49 +0000</pubDate>
		<dc:creator>cat</dc:creator>
				<category><![CDATA[Teen Pregnancy Article]]></category>
		<category><![CDATA[birth control]]></category>
		<category><![CDATA[Norlant Side Effects]]></category>
		<category><![CDATA[Norplant]]></category>
		<category><![CDATA[Norplant Birth Control]]></category>
		<category><![CDATA[teen pregnancy]]></category>
		<category><![CDATA[teen pregnancy issues]]></category>
		<category><![CDATA[teen pregnancy programs]]></category>
		<category><![CDATA[teen pregnancy statistics]]></category>
		<category><![CDATA[Teenage Pregnancy]]></category>

		<guid isPermaLink="false">http://stopteenpregnancy.biz/?p=40</guid>
		<description><![CDATA[Both Depo-Provera and Norplant should not be used by the some women. First, the synthetic hormones should not be used by women who have acute liver disease or any type of liver tumor. Second, because the hormones may increase blood clotting, if a woman already has blood clots the synthetic hormones may mask a medical [...]]]></description>
			<content:encoded><![CDATA[<p>Both Depo-Provera and Norplant should not be used by the some women. First,          the synthetic hormones should not be used by women who have acute liver          disease or any type of liver tumor. Second, because the hormones may increase          blood clotting, if a woman already has blood clots the synthetic hormones          may mask a medical problem. Third, women with unexplained vaginal bleeding          should not employ the hormones for similar reasons as above. Fourth, diabetics          should not use these synthetic hormones because the hormones may affect          carbohydrate metabolism and increase blood glucose levels. Fifth, there          is some evidence that the synthetic hormones increase breast cancer development          in women. Women who suspect they have breast cancer should not use either          form of birth control. Finally, if a woman suspects that she is pregnant,          for obvious reasons, she should not use either Norplant or Depo-Provera.            Except for the aforementioned women, the long term synthetic hormone birth          control methods offer a very effective and convenient contraceptive mechanism          for many women.</p>
]]></content:encoded>
			<wfw:commentRss>http://stopteenpregnancy.biz/01/teen-pregnancy-6-norplant-side-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teen Pregnancy 5: Norplant</title>
		<link>http://stopteenpregnancy.biz/01/teenage-5-norplant/</link>
		<comments>http://stopteenpregnancy.biz/01/teenage-5-norplant/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 18:33:47 +0000</pubDate>
		<dc:creator>cat</dc:creator>
				<category><![CDATA[Teen Pregnancy Article]]></category>
		<category><![CDATA[birth control]]></category>
		<category><![CDATA[facts about teen pregnancy]]></category>
		<category><![CDATA[Norplant]]></category>
		<category><![CDATA[Norplant Birth Control]]></category>
		<category><![CDATA[teen pregnancy]]></category>
		<category><![CDATA[teen pregnancy issues]]></category>
		<category><![CDATA[teen pregnancy programs]]></category>
		<category><![CDATA[teen pregnancy statistics]]></category>
		<category><![CDATA[Teenage Pregnancy]]></category>

		<guid isPermaLink="false">http://stopteenpregnancy.biz/?p=36</guid>
		<description><![CDATA[The second type of long term birth control is a Norplant birth control system (levonorgestrel implants). A Norplant system consists of small Silastic capsules that are placed under a woman’s arm. The implants are usually only are visible if a woman is very thin or muscular. The capsules release low doses of a progestin that [...]]]></description>
			<content:encoded><![CDATA[<p>The second type of long term birth control is a <a href="../norplant-birth-control.php">Norplant birth control</a> system (levonorgestrel          implants). A Norplant system consists of small Silastic capsules that          are placed under a woman’s arm. The implants are usually only are          visible if a woman is very thin or muscular. The capsules release low          doses of a progestin that prevent conception by: suppressing ovulation,          creating more viscous cervical mucus, suppressing endometrium growth,          and may also prevent conception by limiting progesterone secretion during          the luteal phase of menstruation. Depending on the type of Norplant system          implanted, the system can function from three to five years.</p>
<p>For the first          three years the system is 99.7% effective at preventing pregnancy, while          the rate drops to 99.3% by the fifth year of use. Currently Norplant systems          cost about $365 per system plus a doctor’s fee.          The most common side effect of Norplant is irregular menstrual bleeding.          One woman in eleven will discontinue Norplant during the first year because          of this effect. On average, these women have the implants removed after          about seven months of use. Irregular menstrual bleeding caused by Norplant          tends to lessen within nine to twelve months of use. Weight gain, headaches,          and nervousness are also reported side effects. Because Norplant is a          progestin, it has most all the side effects related to their use, i.e.,          it has the same effects associated with <a href="../depo-provera.php">Depo-Provera</a>.<br />
Since Norplant systems are implants that release small doses of progestin,          unlike Depo-Provera, the implants must be removed when the doses expire.          The Norplant removal procedure is more difficult than the implants’          insertion. Removing Norplant systems generally takes about thirty minutes.          Of the women having the Norplant implants removed, 19% of the procedures          will take over an hour and 24% of the women polled reported the pain as          ‘significant’. Pain usually occurs when the insertion border          is too deep. Improvements in the implantation and removal techniques have          reduced this problem. For example, the Emory Method of Norplant removal          has diminished the removal time to under ten minutes. Likewise if Norplant          was developed as a one or two rod system, instead of six sticks, the removal          procedure would be easier and less painful.</p>
]]></content:encoded>
			<wfw:commentRss>http://stopteenpregnancy.biz/01/teenage-5-norplant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teen Pregnancy 3: Teenage Pregnancies</title>
		<link>http://stopteenpregnancy.biz/01/teen-pregnancy-4-teenage-pregnancies/</link>
		<comments>http://stopteenpregnancy.biz/01/teen-pregnancy-4-teenage-pregnancies/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 18:25:27 +0000</pubDate>
		<dc:creator>cat</dc:creator>
				<category><![CDATA[Teen Pregnancy Article]]></category>
		<category><![CDATA[birth control]]></category>
		<category><![CDATA[facts about teen pregnancy]]></category>
		<category><![CDATA[teen pregnancy]]></category>
		<category><![CDATA[teen pregnancy issues]]></category>
		<category><![CDATA[teen pregnancy programs]]></category>
		<category><![CDATA[teen pregnancy statistics]]></category>
		<category><![CDATA[Teenage Pregnancy]]></category>

		<guid isPermaLink="false">http://stopteenpregnancy.biz/?p=29</guid>
		<description><![CDATA[Of all the teenage pregnancies: half are carried to term, 36% are aborted, and 14% result in miscarriages. This means that each year about 500,000 teenagers mother a child and 360,000 teenagers have abortions. Thus unwanted teenage pregnancies lead to about 25% of all of the abortions performed in the United States. Teenagers account for [...]]]></description>
			<content:encoded><![CDATA[<p>Of all the teenage pregnancies: half are carried to term, 36% are aborted,          and 14% result in miscarriages. This means that each year about 500,000          teenagers mother a child and 360,000 teenagers have abortions. Thus unwanted          teenage pregnancies lead to about 25% of all of the abortions performed          in the United States. Teenagers account for 27% of mothers having their          first child in the United States. In 1988, 10,588 births were to mothers          who were fourteen years old or younger. Meanwhile, 90% of teenage mothers          keep their children, i.e., very few teenage mothers give their children          up for adoption. This high statistic can explain why in 1988, 23% of all          births to teenagers were not first births. This evidence demonstrates          that increasingly in the United States, children are being brought up          by teenage parents.</p>
<p><script type="text/javascript">// <![CDATA[
google_ad_client = "pub-0682750252446426";
/* 336x280, created 1/10/10 */
google_ad_slot = "4341881337";
google_ad_width = 336;
google_ad_height = 280;
// ]]&gt;</script> <script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">
</script><script type="text/javascript">// <![CDATA[
google_protectAndRun("ads_core.google_render_ad", google_handleError, google_render_ad);
// ]]&gt;</script><ins><ins></ins></ins> The future of many children of teenagers looks bleak from before they          are even born. Thirty three percent of all pregnant teenagers receive          inadequate prenatal care, since they either start late in the pregnancy          or have too few medical visits. Because of teenage lifestyles, later prenatal          care, and poor nutrition, both mothers and children are more likely to          have health complications. While affluent pregnant teens are less likely          to have these symptoms, they still display several of the symptoms.</p>
<p>Once the children of teenagers are born, the home environment for these          future children is not optimal. Two-thirds of all teenage births are to          unmarried women. These mothers will probably not receive a high school          diploma — only about half graduate from high school by the age of          thirty. Eighty-four percent of fathers of children born to teenage mothers          live apart from their children and only one-third report visiting their          child at least once a week one year after the child’s birth. Sixty-one          percent of teenage mothers living apart from the child’s father          report that the father offers inadequate support for the child. Finally,          when children live in poverty with a single teenage mother, they are at          greater risk for lower academic and intellectual accomplishment, problems          with self control, and social behavior problems than children of older          mothers.       These problems are primarily due to the effects of a single parent          household, a larger family size, and lower maternal education.         Teenage parents often struggle to complete a high school education and          thus face poor career opportunities. Consequently they are disproportionately          poor and usually are dependent on public support. The vast number of teenage          pregnancies translates into large social costs. Public funds pay for at          least half of all teenage births. Births, however, are not the sole cost          to the state. Within five years, 77% of all teenage mothers will go on          welfare. Furthermore, 43% of all welfare recipients started their families          as unmarried teenagers. In 1989, the government spent over twenty-one          billion dollars for social, welfare, and health services for families          begun by teenagers. Furthermore, babies born to teenagers in that year          will cost the government at least six billion dollars over the next twenty          years. Even more disturbing is that teenage motherhood and teenage fatherhood          both tend to perpetuate themselves from one generation to the next, i.e.,          children of teenage parents tend to become teenage pareants. Thus, the          teenage pregnancy rate that is occurring in the United States is creating          spiraling costs for government spending.</p>
<p><a href="http://www.stopteenpregnancy.biz/yasmin-birth-control.php#Yasmin%20Birth%20Control">Top</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stopteenpregnancy.biz/01/teen-pregnancy-4-teenage-pregnancies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teen Pregnancy 2 : Social Impact</title>
		<link>http://stopteenpregnancy.biz/01/teen-pregnancy-3-social-impact/</link>
		<comments>http://stopteenpregnancy.biz/01/teen-pregnancy-3-social-impact/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 18:20:28 +0000</pubDate>
		<dc:creator>cat</dc:creator>
				<category><![CDATA[Teen Pregnancy Article]]></category>
		<category><![CDATA[birth control]]></category>
		<category><![CDATA[facts about teen pregnancy]]></category>
		<category><![CDATA[teen pregnancy]]></category>
		<category><![CDATA[teen pregnancy issues]]></category>
		<category><![CDATA[teen pregnancy programs]]></category>
		<category><![CDATA[teen pregnancy statistics]]></category>
		<category><![CDATA[Teenage Pregnancy]]></category>

		<guid isPermaLink="false">http://stopteenpregnancy.biz/?p=26</guid>
		<description><![CDATA[Teen Sexuality and the Social Impact This year ten million teenagers will perform 126 million acts of sexual intercourse. In 1988, by the age of fifteen, 27% of unmarried young women had sexual intercourse and by the age of nineteen, 75% of women had intercourse at least once. Moreover, teenage sexual activity has been steadily [...]]]></description>
			<content:encoded><![CDATA[<h2>Teen Sexuality and the Social Impact</h2>
<p><img src="http://www.stopteenpregnancy.biz/images/iud-birth-control.jpg" alt="" /> This year ten million teenagers will perform 126 million acts of sexual          intercourse. In 1988, by the age of fifteen, 27% of unmarried young women          had sexual intercourse and by the age of nineteen, 75% of women had intercourse          at least once. Moreover, teenage sexual activity has been steadily increasing.          For example, from 1982 to 1988 the rate for fifteen year old girls has          increased from 19% to 27%. In 1993, 32% of ninth grade girls, ages 13          to 14, have had intercourse and about 7% of female high school seniors          have had four or more sexual partners. America is not plagued by sex-crazed          teenage women — their male counterparts are just as active.    In 1989,          33% of males by the age of fifteen, 50% by sixteen, and 86% by nineteen          have had intercourse. Overall, the average age for intercourse is getting          lower and the number of partners is increasing.<br />
There is a large ethnic variance in the rates of sexual activity among          teenagers. Prior to 1989, 81% Black males, 60% Hispanic males, and 57%          White males, ages 15 to 19, had intercourse at least once. Female rates          are: 61%, 49%, and 52% respectively. The rates have increased since the          recording of this information.   Planned Parenthood is the best place to learn about any birth control, and <strong>IUD Birth Control</strong> in particular.  Offices are located in every major city.</p>
<p>Likewise, the average age for first intercourse          varies over ethnic and social situations. The average age for first intercourse          for a white male is 15.9 years old, while for a black male, it is 14.4          years old. A 1981 study showed that the average age for first intercourse          for an urban black was 11.8 years old. The date of the study suggests          that the average age has probably gone down.<br />
It is important to note though that the bulk of the increase of teenage          pregnancies in the United States is not due to urban conditions or the          sexual behavior of ethnic minorities. While these groups have a higher          than average pregnancy rate, their rates have leveled off and their small          number does not greatly influence the national rate. Teenagers living          at the poverty rate or up to 200% over the poverty rate are primarily          responsible for the large increase in the national rate. This increase          suggests that the principal explanation of the relatively high pregnancy          rate in the United States is from factors that influence the entire country,          and not specific groups.</p>
<p>This high rate of teenage sexual behavior involves great social costs.          Each year, more than one million teenagers will become pregnant (1,014,620          were reported in 1987). By the age of eighteen, about one in four young          women (23%) will become pregnant and by the age of twenty, the rate increases          to over four in ten (44%). Sadly, 92% of all pregnancies among unmarried          teenagers are unintended. Furthermore, one in five teenagers who experience          pregnancy will become pregnant again within the next year. The rate of          a second pregnancy occurring two years after a pregnancy increases to          a little over three in ten. Teenagers are becoming unintendedly pregnant          at a higher rate than any other group of women.<br />
<a href="http://www.stopteenpregnancy.biz/iud-birth-control.php#IUD%20Birth%20Control">Top</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stopteenpregnancy.biz/01/teen-pregnancy-3-social-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teen Pregnancy Article 1: Intro</title>
		<link>http://stopteenpregnancy.biz/01/teen-pregnancy-article-1/</link>
		<comments>http://stopteenpregnancy.biz/01/teen-pregnancy-article-1/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 17:52:54 +0000</pubDate>
		<dc:creator>cat</dc:creator>
				<category><![CDATA[Teen Pregnancy Article]]></category>
		<category><![CDATA[birth control]]></category>
		<category><![CDATA[facts about teen pregnancy]]></category>
		<category><![CDATA[synthetic hormone contraception]]></category>
		<category><![CDATA[teen pregnancy]]></category>
		<category><![CDATA[teen pregnancy issues]]></category>
		<category><![CDATA[teen pregnancy programs]]></category>
		<category><![CDATA[teen pregnancy statistics]]></category>
		<category><![CDATA[Teenage Pregnancy]]></category>

		<guid isPermaLink="false">http://stopteenpregnancy.biz/?p=16</guid>
		<description><![CDATA[Introduction† Imagine that you are an administrator responsible for the education and development of the teenage population of a city. Currently 10% of all girls in the city, ages 15 to 17, give birth. Most of these teenage mothers do not continue to get their high school diploma and consequently will have difficulty gaining employment. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-84" title="norplant" src="http://stopteenpregnancy.biz/wp-content/uploads/2010/01/norplant-227x300.jpg" alt="" width="227" height="300" /><br />
<strong>Introduction† </strong></p>
<p>Imagine that you are an administrator responsible for the education and development of the teenage population of a city. Currently 10% of all girls in the city, ages 15 to 17, give birth. Most of these teenage mothers do not continue to get their high school diploma and consequently will have difficulty gaining employment. Because of their poor employment options, most mothers most rely on welfare. Finally, in the inner city environment, the pregnant teens do not have the same pressures to go to college or<br />
marry as teens in sub-urban environments. The teenage mothers seek support in matriarchies, consisting of relatives and friends who probably all were teen mothers. Thus teenage parenting continues its self &#8211; perpetuating cycle, with tremendous social costs. This is the situation the Lawrence Paquin School in Baltimore faced and what inspired many to support the school’s policy that supplies its students with Norplant <strong>birth control</strong> systems. </p>
<p>This paper will investigate the implications of a public policy that distributes long term synthetic hormone <strong>birth control</strong> methods to minors. For the program to be acceptable, it must fulfill three criteria. The program must be cost effective. Second, the policy must successfully deter teenage pregnancies. Third, any public program should be morally permissible. We should not embrace a policy that cuts costs if it entails violating individuals’ rights. A program that meets the above criteria will be proposed and examined. Then I shall discuss the common objections to such a project and evaluate the overall success of the proposed policy. I will first review both the social costs of teenage pregnancies, and information about the currently<br />
available long term synthetic hormone contraception. </p>
<p><em><a href="/yaz-birth-control.php">† I would like to thank &#8230;</a> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://stopteenpregnancy.biz/01/teen-pregnancy-article-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stop Teen Pregnancy</title>
		<link>http://stopteenpregnancy.biz/01/hello-world/</link>
		<comments>http://stopteenpregnancy.biz/01/hello-world/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 08:55:45 +0000</pubDate>
		<dc:creator>cat</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[birth control]]></category>
		<category><![CDATA[facts about teen pregnancy]]></category>
		<category><![CDATA[Norplant]]></category>
		<category><![CDATA[Norplant Birth Control]]></category>
		<category><![CDATA[prevent teen pregnancy]]></category>
		<category><![CDATA[synthetic hormone contraception]]></category>
		<category><![CDATA[teen pregnancy]]></category>
		<category><![CDATA[teen pregnancy articles]]></category>
		<category><![CDATA[teen pregnancy facts]]></category>
		<category><![CDATA[teen pregnancy information]]></category>
		<category><![CDATA[teen pregnancy issues]]></category>
		<category><![CDATA[teen pregnancy programs]]></category>
		<category><![CDATA[teen pregnancy statistics]]></category>
		<category><![CDATA[Teenage Pregnancy]]></category>

		<guid isPermaLink="false">http://stopteenpregnancy.biz/?p=1</guid>
		<description><![CDATA[David F Wolf II &#124; Dept. of Philosophy &#124; University at Albany &#124; Albany, NY 12222 &#124; United States of America Appraising Long Term Contraception Distribution Policies for Minors Abstract: Teenage pregnancy is costing the United States billions of dollars in social programs. These costs are rising and so is the rate of teenage pregnancies. [...]]]></description>
			<content:encoded><![CDATA[<div>David F Wolf II |<br />
Dept. of Philosophy |<br />
University at Albany  |<br />
Albany, NY 12222 |<br />
United States of America</div>
<h2>Appraising Long Term Contraception Distribution Policies for Minors</h2>
<p><strong>Abstract:</strong> <em>Teenage pregnancy is costing the United States billions of dollars in social programs. These<br />
costs are rising and so is the rate of teenage pregnancies. Unfortunately, teenage parents are driven into poverty and have a very little chance of escaping. Similarly, their children face poor care, higher health risks, and are more likely to be teenage parents. In light of this situation, some have proposed giving teenagers Norplant contraceptive implants. </em></p>
<p><em>This paper will investigate the economic, social, and moral issues involved with a public policy that distributes long term synthetic hormone contraceptive to teenagers. It will show that such a policy could save the United States billions of dollars, improve the contraceptive options for teenage women, and does not necessitate a coercive public policy that represses women’s  rights. The problems facing implementing this public policy include radically  restructuring our public schools and establishing a better governmental sexual education curriculum. This goal, however, will probably accomplish much of what the controversial policy was intended to do.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://stopteenpregnancy.biz/01/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

